Sprinter - best in class
Overview

Eco
Euro 6 compliant - the sprinter is designed for sustainable and economic operation.

Safety
Packed with industry-awarded safety features such as ADAPTIVE ESPĀ®, brake disk wipe, adaptive brake lights and Crosswind Assist as standard and optional COLLISION PREVENTION ASSIST.

Quality design
Adaptable versatile platform allowing you to convert the vehicle to meet your exact needs, from an ambulance to a cherry picker van.

Oil change interval
The ASSYST service computer monitors the oil quality and other components to optimal service intervals.
Panel Van

Engine | 2.1 litre twin-turbo diesel engine/3.0 litre V6 turbo diesel engine |
Power (hp) | 95/129/163/190 |
Fuel economy, combined(mpg) | 21.9-40.4 |
CO2 emissions, combined(g/km) | 185-302 |
Emissions standard | Euro 5b/Euro VI |
Cargo volume (m3) | 7.5-17.0 |
Kerb weight(kg) | 1783-2913 |
Payload (kg) | 714-2532 |
Max. loading length(mm) | 4700 |
Max roof load (kg) | Standard roof/300 High roof/150 |
Seats | 3 standard (2 optionally) |
Tourer

Engine | 2.1 litre twin-turbo diesel engine/3.0 litre V6 turbo diesel engine |
Power (hp) | 95/129/163/190 |
Fuel economy, combined(mpg) | 23.2-39.8 |
CO2 emissions, combined(g/km) | 187-246 |
Emissions standard | Euro 6b |
Cargo volume (m3) | n/a |
Kerb weight(kg) | 2321-2919 |
Payload (kg) | 660-2149 |
Max. loading length(mm) | n/a |
Max roof load (kg) | Standard roof/300 High roof/150 |
Seats | 9-17 |
Dropside

Engine | 2.1 litre twin-turbo diesel engine/3.0 litre V6 turbo diesel engine |
Power (hp) | 95/129/163/190 |
Fuel economy, combined(mpg) | 22.4-37.7 |
CO2 emissions, combined(g/km) | 195-290 |
Emissions standard | Euro 5b/Euro VI |
Cargo volume (m3) | n/a |
Kerb weight(kg) | 1783-2416 |
Payload (kg) | 1083-2888 |
Max. loading length(mm) | 4300 |
Max roof load (kg) | n/a |
Seats | 2 standard (3 optionally) |
Chassis

Engine | 2.1 litre twin-turbo diesel engine/3.0 litre V6 turbo diesel engine |
Power (hp) | 95/129/163/190 |
Fuel economy, combined(mpg) | 22.4-37.7 |
CO2 emissions, combined(g/km) | 195-290 |
Emissions standard | Euro 5b/Euro VI |
Cargo volume (m3) | n/a |
Kerb weight(kg) | 1783-2416 |
Payload (kg) | 1083-2888 |
Max. loading length(mm) | n/a |
Max roof load (kg) | n/a |
Seats | 2 standard (3 optionally) |